Bundesliga
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 22 | 15 | 6 | 1 | 54 | 23 | +31 | 51 |
2 | Bayern München | 22 | 15 | 3 | 4 | 50 | 26 | +24 | 48 |
3 | Borussia Mönchengladbach | 22 | 13 | 4 | 5 | 42 | 22 | +20 | 43 |
4 | RB Leipzig | 22 | 12 | 5 | 5 | 41 | 19 | +22 | 41 |
5 | Bayer 04 Leverkusen | 22 | 11 | 3 | 8 | 39 | 32 | +7 | 36 |
6 | Wolfsburg | 22 | 10 | 5 | 7 | 35 | 30 | +5 | 35 |
7 | Eintracht Frankfurt | 22 | 9 | 7 | 6 | 41 | 28 | +13 | 34 |
8 | TSG 1899 Hoffenheim | 22 | 8 | 9 | 5 | 44 | 32 | +12 | 33 |
9 | Hertha BSC | 22 | 8 | 8 | 6 | 35 | 32 | +3 | 32 |
10 | Werder Bremen | 22 | 8 | 7 | 7 | 37 | 33 | +4 | 31 |
11 | 1. FSV Mainz 05 | 22 | 7 | 6 | 9 | 23 | 36 | -13 | 27 |
12 | Fortuna Düsseldorf | 22 | 7 | 4 | 11 | 25 | 41 | -16 | 25 |
13 | SC Freiburg | 22 | 5 | 9 | 8 | 29 | 37 | -8 | 24 |
14 | Schalke 04 | 22 | 6 | 5 | 11 | 25 | 32 | -7 | 23 |
15 | Augsburg 1907 | 22 | 4 | 6 | 12 | 31 | 40 | -9 | 18 |
16 | Stuttgart | 22 | 4 | 3 | 15 | 18 | 50 | -32 | 15 |
17 | Hannover 96 | 22 | 3 | 5 | 14 | 20 | 47 | -27 | 14 |
18 | Nürnberg | 22 | 2 | 7 | 13 | 17 | 46 | -29 | 13 |
Bundesliga Upcoming Games
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
February 22, 2019 | ||
Werder Bremen | 12:30 | Stuttgart |
February 23, 2019 | ||
1. FSV Mainz 05 | 07:30 | Schalke 04 |
SC Freiburg | 07:30 | Augsburg 1907 |
Borussia Mönchengladbach | 07:30 | Wolfsburg |
Bayern München | 07:30 | Hertha BSC |
Fortuna Düsseldorf | 10:30 | Nürnberg |
February 24, 2019 | ||
Hannover 96 | 07:30 | Eintracht Frankfurt |
Borussia Dortmund | 10:00 | Bayer 04 Leverkusen |
February 25, 2019 | ||
RB Leipzig | 12:30 | TSG 1899 Hoffenheim |
March 1, 2019 | ||
Augsburg 1907 | 12:30 | Borussia Dortmund |
March 2, 2019 | ||
Hertha BSC | 07:30 | 1. FSV Mainz 05 |
Nürnberg | 07:30 | RB Leipzig |
Eintracht Frankfurt | 07:30 | TSG 1899 Hoffenheim |
Bayer 04 Leverkusen | 07:30 | SC Freiburg |
Schalke 04 | 07:30 | Fortuna Düsseldorf |
Borussia Mönchengladbach | 10:30 | Bayern München |
March 3, 2019 | ||
Stuttgart | 07:30 | Hannover 96 |
Wolfsburg | 10:00 | Werder Bremen |
March 8, 2019 | ||
Werder Bremen | 12:30 | Schalke 04 |
Bundesliga Latest Results
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
February 18, 2019 | ||
Nürnberg | 0 - 0 | Borussia Dortmund |
February 17, 2019 | ||
Bayer 04 Leverkusen | 2 - 0 | Fortuna Düsseldorf |
Eintracht Frankfurt | 1 - 1 | Borussia Mönchengladbach |
February 16, 2019 | ||
Hertha BSC | 1 - 1 | Werder Bremen |
Schalke 04 | 0 - 0 | SC Freiburg |
TSG 1899 Hoffenheim | 3 - 0 | Hannover 96 |
Stuttgart | 1 - 3 | RB Leipzig |
Wolfsburg | 3 - 0 | 1. FSV Mainz 05 |
February 15, 2019 | ||
Augsburg 1907 | 2 - 3 | Bayern München |
February 10, 2019 | ||
Fortuna Düsseldorf | 3 - 0 | Stuttgart |
Werder Bremen | 4 - 0 | Augsburg 1907 |
February 9, 2019 | ||
Bayern München | 3 - 1 | Schalke 04 |
Borussia Dortmund | 3 - 3 | TSG 1899 Hoffenheim |
Borussia Mönchengladbach | 0 - 3 | Hertha BSC |
RB Leipzig | 0 - 0 | Eintracht Frankfurt |
Hannover 96 | 2 - 0 | Nürnberg |
SC Freiburg | 3 - 3 | Wolfsburg |
February 8, 2019 | ||
1. FSV Mainz 05 | 1 - 5 | Bayer 04 Leverkusen |
February 3, 2019 | ||
Stuttgart | 2 - 2 | SC Freiburg |
Augsburg 1907 | 3 - 0 | 1. FSV Mainz 05 |
2. Bundesliga
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV | 22 | 13 | 5 | 4 | 30 | 24 | +6 | 44 |
2 | Union Berlin | 22 | 10 | 10 | 2 | 36 | 20 | +16 | 40 |
3 | 1. FC Köln | 21 | 12 | 3 | 6 | 53 | 28 | +25 | 39 |
4 | Heidenheim | 22 | 10 | 8 | 4 | 37 | 28 | +9 | 38 |
5 | Paderborn | 22 | 10 | 7 | 5 | 53 | 35 | +18 | 37 |
6 | FC St. Pauli | 22 | 11 | 4 | 7 | 36 | 32 | +4 | 37 |
7 | Holstein Kiel | 22 | 9 | 9 | 4 | 41 | 30 | +11 | 36 |
8 | VFL Bochum | 22 | 8 | 6 | 8 | 32 | 31 | +1 | 30 |
9 | Jahn Regensburg | 22 | 7 | 9 | 6 | 33 | 33 | +0 | 30 |
10 | Greuther Fürth | 22 | 7 | 7 | 8 | 24 | 40 | -16 | 28 |
11 | Arminia Bielefeld | 22 | 7 | 6 | 9 | 32 | 34 | -2 | 27 |
12 | Dynamo Dresden | 22 | 7 | 5 | 10 | 26 | 33 | -7 | 26 |
13 | Erzgebirge Aue | 21 | 7 | 4 | 10 | 27 | 28 | -1 | 25 |
14 | Darmstadt 98 | 22 | 6 | 5 | 11 | 29 | 40 | -11 | 23 |
15 | Magdeburg | 22 | 4 | 9 | 9 | 26 | 37 | -11 | 21 |
16 | Ingolstadt 04 | 22 | 4 | 7 | 11 | 23 | 37 | -14 | 19 |
17 | Sandhausen | 22 | 3 | 8 | 11 | 23 | 32 | -9 | 17 |
18 | MSV Duisburg | 22 | 4 | 4 | 14 | 22 | 41 | -19 | 16 |
2. Bundesliga Upcoming Games
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
February 22, 2019 | ||
Union Berlin | 10:30 | Arminia Bielefeld |
Greuther Fürth | 10:30 | Heidenheim |
February 23, 2019 | ||
FC St. Pauli | 05:00 | Ingolstadt 04 |
Darmstadt 98 | 05:00 | Dynamo Dresden |
VFL Bochum | 05:00 | Holstein Kiel |
1. FC Köln | 05:00 | Sandhausen |
February 24, 2019 | ||
Magdeburg | 05:30 | Paderborn |
Jahn Regensburg | 05:30 | Hamburger SV |
Erzgebirge Aue | 05:30 | MSV Duisburg |
February 27, 2019 | ||
Erzgebirge Aue | 11:30 | 1. FC Köln |
March 1, 2019 | ||
MSV Duisburg | 10:30 | Magdeburg |
Holstein Kiel | 10:30 | Union Berlin |
March 2, 2019 | ||
Paderborn | 05:00 | FC St. Pauli |
Sandhausen | 05:00 | Erzgebirge Aue |
Heidenheim | 05:00 | Jahn Regensburg |
March 3, 2019 | ||
Dynamo Dresden | 05:30 | VFL Bochum |
Ingolstadt 04 | 05:30 | 1. FC Köln |
Arminia Bielefeld | 05:30 | Darmstadt 98 |
March 4, 2019 | ||
Hamburger SV | 12:30 | Greuther Fürth |
2. Bundesliga Latest Results
Up-to-date soccer info here. Currently in the process of loading information from the data feed.
February 17, 2019 | ||
Holstein Kiel | 2 - 2 | Greuther Fürth |
Arminia Bielefeld | 1 - 3 | Magdeburg |
Dynamo Dresden | 0 - 0 | Jahn Regensburg |
February 16, 2019 | ||
MSV Duisburg | 2 - 3 | Union Berlin |
Ingolstadt 04 | 2 - 1 | VFL Bochum |
FC St. Pauli | 1 - 2 | Erzgebirge Aue |
Heidenheim | 2 - 2 | Hamburger SV |
February 15, 2019 | ||
Sandhausen | 1 - 1 | Darmstadt 98 |
Paderborn | 3 - 2 | 1. FC Köln |
February 11, 2019 | ||
Hamburger SV | 1 - 0 | Dynamo Dresden |
February 10, 2019 | ||
Darmstadt 98 | 1 - 2 | Heidenheim |
Erzgebirge Aue | 0 - 3 | Ingolstadt 04 |
Magdeburg | 1 - 1 | Holstein Kiel |
February 9, 2019 | ||
VFL Bochum | 1 - 2 | Paderborn |
Union Berlin | 2 - 0 | Sandhausen |
Greuther Fürth | 1 - 0 | MSV Duisburg |
February 8, 2019 | ||
1. FC Köln | 4 - 1 | FC St. Pauli |
Jahn Regensburg | 0 - 3 | Arminia Bielefeld |
February 4, 2019 | ||
FC St. Pauli | 3 - 2 | Union Berlin |